 
 Lincoln Golf Club Seniors  
Savill Rosebowl
Lincoln Golf Club Seniors  
Savill Rosebowl
| 1st Round Play by 30 Jun |  | 2nd Round Play by 15 Jul |  | 3rd Round Play by 15 Aug |  | 4th Round Play by 30 Aug |  | Semi- Play by 15 Sep |  | Final Play by 30 Sep | 
|  |  |  |  |  |  |  |  |  |  |  | 
| Edlington v Bayes |  | Edlington |  |  |  |  |  |  |  |  | 
|  |  | v |  | Smart |  |  |  |  |  |  | 
| Cogan v Smart |  | Smart |  |  |  |  |  |  |  |  | 
|  |  |  |  | v |  | Smart |  |  |  |  | 
| Pearson v Collins |  | Pearson |  |  |  |  |  |  |  |  | 
|  |  | v |  | Friend |  |  |  |  |  |  | 
| George v Friend |  | Friend |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  | v |  | Shah |  |  | 
| Rigby v Morris |  | Morris |  |  |  |  |  |  |  |  | 
|  |  | v |  | Dickens |  |  |  |  |  |  | 
| Dickens v Hadfield |  | Dickens |  |  |  |  |  |  |  |  | 
|  |  |  |  | v |  | Shah |  |  |  |  | 
|  |  | Shah |  |  |  |  |  |  |  |  | 
|  |  | v |  | Shah |  |  |  |  |  |  | 
|  |  | Conway |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  | Love |  |  |  |  |  |  |  |  | 
|  |  | v |  | Love |  |  |  |  |  |  | 
|  |  | King |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  | Smith |  |  |  |  | 
|  |  | Froggatt |  |  |  |  |  |  |  |  | 
|  |  | v |  | Smith |  |  |  |  |  |  | 
|  |  | Smith |  |  |  |  |  | Smith |  |  | 
|  |  |  |  |  |  | v |  |  |  |  | 
|  |  | Donnelly |  |  |  |  |  |  |  |  | 
|  |  | v |  | Croy |  |  |  |  |  |  | 
|  |  | Croy |  |  |  |  |  |  |  |  | 
|  |  |  |  | v |  | Croy |  |  |  |  | 
|  |  | Pound |  |  |  |  |  |  |  |  | 
|  |  | v |  | Danby |  |  |  |  |  | Winner | 
|  |  | Danby |  |  |  |  |  |  |  | Dinesh | 
|  |  |  |  |  |  |  |  |  |  | Shah | 
|  |  | Hook |  |  |  |  |  |  |  |  | 
|  |  | v |  | Hook |  |  |  |  |  |  | 
|  |  | Sims |  |  |  |  |  |  |  |  | 
|  |  |  |  | v |  | Dave Fisher |  |  |  |  | 
|  |  | Dave Fisher |  |  |  |  |  |  |  |  | 
|  |  | v |  | Dave Fisher |  |  |  |  |  |  | 
|  |  | Beech |  |  |  |  |  | Dave Fisher |  |  | 
|  |  |  |  |  |  | v |  |  |  |  | 
|  |  | Arrand |  |  |  |  |  |  |  |  | 
|  |  | v |  | Mason |  |  |  |  |  |  | 
|  |  | Mason |  |  |  |  |  |  |  |  | 
|  |  |  |  | v |  | Barnatt |  |  |  |  | 
|  | Kent |  |  |  |  |  |  |  |  | |
|  | v |  | Barnatt |  |  |  |  |  |  | |
|  | Barnatt |  |  |  |  |  | v |  | Peters | |
|  |  |  |  |  |  |  |  |  |  | |
|  | Cassells |  |  |  |  |  |  |  |  | |
|  | v |  | Cassells |  |  |  |  |  |  | |
|  | Herbert |  |  |  |  |  |  |  |  | |
|  |  |  | v |  | Ian Fisher |  |  |  |  | |
|  | Ian Fisher |  |  |  |  |  |  |  |  | |
|  | v |  | Ian Fisher |  |  |  |  |  |  | |
|  | Downs |  |  |  |  |  | Peters |  |  | |
|  |  |  |  |  | v |  |  |  |  | |
|  | Peters |  |  |  |  |  |  |  |  | |
|  | v |  | Peters |  |  |  |  |  |  | |
|  | Cheshire |  |  |  |  |  |  |  |  | |
|  |  |  | v |  | Peters |  |  |  |  | |
|  | Miller |  |  |  |  |  |  |  |  | |
|  | v |  | Miller |  |  |  |  |  |  | |
|  | John Shaw |  |  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  |  |  |  |  | 
Singles Matchplay Knockout -